Subscribers by category
| Job type | Total |
|---|---|
| 2d/Concept Artist | 1432 |
| 3D Lighting + Texturing | 140 |
| Academic Department Director | 176 |
| Account Executive | 89 |
| Accounting Assistant | 507 |
| ADR Recordist | 1003 |
| Aerial Specialist | 180 |
| Agency Assistant | 1469 |
| Anchor/Host | 3284 |
| Animal Trainer | 217 |
| Animator | 3839 |
| Animator (with Live Action) | 986 |
| Art Dept Coordinator | 293 |
| Art Dept, Leadman | 911 |
| Art Dept, Swing | 1487 |
| Art Director | 3239 |
| Assistant Director (1st) | 3242 |
| Assistant Director (2nd 2nd) | 1485 |
| Assistant Director (2nd) | 2363 |
| Assistant Stereographer | 30 |
| Assistant to Producer | 10292 |
| Associate Producer | 8036 |
| Attorney | 175 |
| Audio Recordist | 2825 |
| Audio Visual Technician | 1531 |
| Autocue Operator | 47 |
| Background Artist | 85 |
| Best Boy | 631 |
| Boom Operator | 2035 |
| Brand Manager | 105 |
| Broadcast Engineer | 1135 |
| Cable Puller | 823 |
| Camera Assistant (1st) | 3614 |
| Camera Assistant (2nd) | 3065 |
| Camera Operator | 11717 |
| Casting Associate | 586 |
| Casting Coordinator | 659 |
| Casting Director Assistant | 2886 |
| Casting Director/Agent | 1470 |
| Casting Recruiter | 477 |
| Caterer | 345 |
| Celebrity Booker | 1180 |
| Colorist | 553 |
| Composer | 2425 |
| Compositor | 1261 |
| Computer Effects | 1496 |
| Construction Coordinator | 393 |
| Consulting Producer | 262 |
| Controller | 44 |
| Copywriter | 92 |
| Costume Designer | 1304 |
| Costumes / Wardrobe | 2679 |
| Craft Service | 619 |
| Creature Designer | 844 |
| Design/Fabrication | 38 |
| Development Executive | 1612 |
| Dialect Coach | 45 |
| Digital Imaging Technician | 395 |
| Digital Marketing Manager | 83 |
| Director | 5341 |
| Director / Producer | 7471 |
| Director of Photography | 4900 |
| Director of Programming | 197 |
| Director's Assistant | 5511 |
| Director, Commercials | 1649 |
| Director, Feature Film | 1376 |
| Director, Music Video | 2059 |
| Distributor | 40 |
| Dolly Grip | 466 |
| Dubbing Mixer | 232 |
| DVD/Blue Ray Author | 166 |
| Editor | 9655 |
| Editor (After Effects) | 2859 |
| Editor (Avid) | 6962 |
| Editor (Final Cut Pro) | 15597 |
| Editor (Offline) | 2872 |
| Editor (Online) | 1736 |
| Editor, Assistant | 7666 |
| Electrician | 649 |
| Executive Assistant | 4292 |
| Executive Producer | 1805 |
| Field Director | 259 |
| Field Producer | 4425 |
| Financial Analyst | 53 |
| Financial Planning | 46 |
| Fixer | 113 |
| Foley Artist | 500 |
| Food Stylist | 320 |
| Gaffer | 1116 |
| Generalist | 142 |
| Graphics Operator | 237 |
| Graphics/Titles Designer | 3746 |
| Grip | 2445 |
| Hair Stylist | 1782 |
| Head of Academic Affairs | 33 |
| HR Coordinator | 52 |
| Intern | 4271 |
| IT Support Engineer | 50 |
| Jimmy Jib Operator | 268 |
| Key Grip | 464 |
| Layout Artist | 68 |
| Lighting Design | 530 |
| Lighting Supervisor | 172 |
| Lighting Technical Director | 250 |
| Line Producer | 2215 |
| Loader | 473 |
| Location Manager | 703 |
| Location Scout | 1227 |
| Makeup Artist | 3708 |
| Marine Specialist | 74 |
| Marketing Assistant | 1657 |
| Marketing Executive | 815 |
| Master Control Operator | 890 |
| Master Control Supevisor | 59 |
| Matte Painter | 293 |
| Mechanical Effects | 124 |
| Media Planner | 110 |
| Modeler | 159 |
| Motion Graphics | 2490 |
| Multi-Camera Director | 560 |
| Music Editor | 1990 |
| Music Supervisor | 1246 |
| Music Truck A2 | 32 |
| Musical Arranger | 1061 |
| News Director | 341 |
| News Editor | 1095 |
| News Producer | 1633 |
| Nurses and Medics | 267 |
| On Location Massage | 20 |
| PA - Office | 4587 |
| PA - Set | 7465 |
| Paralegal | 147 |
| Personal Assistant | 6903 |
| Picture Editor | 982 |
| Post Producer | 1730 |
| Post Production Coordinator | 1628 |
| Post Production Supervisor | 1974 |
| PR Assistant | 1387 |
| PR Executive | 358 |
| Preditor | 406 |
| Producer | 10485 |
| Producer/Director | 5 |
| Production Accountant | 974 |
| Production Assistant | 18253 |
| Production Coordinator | 6262 |
| Production Designer | 1476 |
| Production Executive | 387 |
| Production Manager | 3686 |
| Production Secretary | 260 |
| Production Sound Mixer | 1179 |
| Production Supervisor | 1286 |
| Project Manager | 2198 |
| Promotions Producer | 1088 |
| Prop Maker | 800 |
| Prop Master | 720 |
| Re-Recording Mixer | 817 |
| Receptionist | 2419 |
| Recruiter | 49 |
| Reporter | 3155 |
| Researcher | 2757 |
| Rigging Electric | 194 |
| Rigging Grip | 233 |
| Rights & Clearances | 307 |
| Rotoscope Artist | 196 |
| Runner | 2333 |
| Sales Agent | 57 |
| Sales Assistant | 403 |
| Sales Executive | 417 |
| Satellite Truck Operator | 44 |
| Script Coordinator | 703 |
| Script Supervisor | 1273 |
| Second Unit Director | 189 |
| Segment Producer | 1549 |
| Series Producer | 759 |
| Set Construction | 1070 |
| Set Costumers | 746 |
| Set Decorator | 1938 |
| Set Painting/Scenic | 1290 |
| Show Runner | 312 |
| Sign Writer | 173 |
| Social Media Specialist | 530 |
| Sound Assistant | 1359 |
| Sound Designer | 2385 |
| Sound Editor | 2582 |
| Sound Engineer | 2692 |
| Sound Playback | 193 |
| Sound Recordist | 1393 |
| Special Effects | 931 |
| Special Effects Editor | 229 |
| Stage Manager | 773 |
| Steadicam Operator | 396 |
| Stereographer | 19 |
| Still Photographer | 3138 |
| Story Assistant | 837 |
| Story Editor | 1074 |
| Story Producer | 327 |
| Storyboard Artist | 1430 |
| Strategic Planning | 69 |
| Studio Videographer | 1285 |
| Stunt Coordinator | 147 |
| Stunt Driver | 227 |
| Supervising Producer | 834 |
| Systems Engineer | 42 |
| Talent Booker | 997 |
| Tape Logger | 724 |
| Technical Director | 1023 |
| Teleprompting | 483 |
| Television Producer | 3163 |
| Television Shows Director | 675 |
| Television Writer | 3292 |
| Texture Artist | 50 |
| Tracker | 39 |
| Traffic Assistant | 135 |
| Traffic Coordinator | 30 |
| Transcriptionist | 505 |
| Translator | 782 |
| Transportation | 551 |
| Travel Coordinator | 257 |
| Unit Manager | 320 |
| Unit Publicist | 299 |
| Utility Assistant | 310 |
| VFX Coordinator | 207 |
| VFX Producer | 31 |
| VFX Supervisor | 58 |
| Video Editor | 5859 |
| Video Engineer | 673 |
| Video Playback | 383 |
| Video Tape Operator | 752 |
| Videographer: EFP | 3082 |
| Videographer: ENG | 3625 |
| Visual Effects | 1594 |
| Voiceover Artist | 2799 |
| VP of Programming | 126 |
| VX TD | 11 |
| Wardrobe Assistant | 786 |
| Wardrobe Stylist | 2236 |
| Web Designer | 548 |
| Web Developer | 95 |
| Webcaster | 235 |
| Writer | 11754 |
| Writer's Assistant | 1599 |
| File generated on 05/22/12 | |














