Subscribers by category
| Job type | Total |
|---|---|
| 2d/Concept Artist | 1352 |
| 3D Lighting + Texturing | 55 |
| Academic Department Director | 144 |
| Account Executive | 40 |
| Accounting Assistant | 434 |
| ADR Recordist | 985 |
| Aerial Specialist | 174 |
| Agency Assistant | 1290 |
| Anchor/Host | 3178 |
| Animal Trainer | 217 |
| Animator | 3732 |
| Animator (with Live Action) | 954 |
| Art Dept Coordinator | 206 |
| Art Dept, Leadman | 876 |
| Art Dept, Swing | 1424 |
| Art Director | 3103 |
| Assistant Director (1st) | 3150 |
| Assistant Director (2nd 2nd) | 1422 |
| Assistant Director (2nd) | 2291 |
| Assistant Stereographer | 29 |
| Assistant to Producer | 9786 |
| Associate Producer | 7779 |
| Attorney | 155 |
| Audio Recordist | 2800 |
| Audio Visual Technician | 1452 |
| Autocue Operator | 47 |
| Background Artist | 39 |
| Best Boy | 610 |
| Boom Operator | 1980 |
| Brand Manager | 50 |
| Broadcast Engineer | 1097 |
| Cable Puller | 810 |
| Camera Assistant (1st) | 3500 |
| Camera Assistant (2nd) | 2922 |
| Camera Operator | 11447 |
| Casting Associate | 450 |
| Casting Coordinator | 601 |
| Casting Director Assistant | 2750 |
| Casting Director/Agent | 1440 |
| Casting Recruiter | 430 |
| Caterer | 343 |
| Celebrity Booker | 1125 |
| Colorist | 494 |
| Composer | 2355 |
| Compositor | 1183 |
| Computer Effects | 1481 |
| Construction Coordinator | 383 |
| Consulting Producer | 226 |
| Controller | 18 |
| Copywriter | 43 |
| Costume Designer | 1245 |
| Costumes / Wardrobe | 2591 |
| Craft Service | 608 |
| Creature Designer | 807 |
| Design/Fabrication | 9 |
| Development Executive | 1584 |
| Dialect Coach | 45 |
| Digital Imaging Technician | 382 |
| Digital Marketing Manager | 29 |
| Director | 5197 |
| Director / Producer | 7220 |
| Director of Photography | 4776 |
| Director of Programming | 177 |
| Director's Assistant | 5069 |
| Director, Commercials | 1585 |
| Director, Feature Film | 1301 |
| Director, Music Video | 1965 |
| Distributor | 28 |
| Dolly Grip | 457 |
| Dubbing Mixer | 220 |
| DVD/Blue Ray Author | 144 |
| Editor | 9422 |
| Editor (After Effects) | 2722 |
| Editor (Avid) | 6843 |
| Editor (Final Cut Pro) | 15172 |
| Editor (Offline) | 2792 |
| Editor (Online) | 1684 |
| Editor, Assistant | 7451 |
| Electrician | 647 |
| Executive Assistant | 4039 |
| Executive Producer | 1731 |
| Field Director | 220 |
| Field Producer | 4282 |
| Financial Analyst | 20 |
| Financial Planning | 20 |
| Fixer | 110 |
| Foley Artist | 468 |
| Food Stylist | 304 |
| Gaffer | 1081 |
| Generalist | 72 |
| Graphics Operator | 233 |
| Graphics/Titles Designer | 3691 |
| Grip | 2377 |
| Hair Stylist | 1663 |
| Head of Academic Affairs | 25 |
| HR Coordinator | 18 |
| Intern | 4119 |
| IT Support Engineer | 30 |
| Jimmy Jib Operator | 260 |
| Key Grip | 445 |
| Layout Artist | 24 |
| Lighting Design | 521 |
| Lighting Supervisor | 166 |
| Lighting Technical Director | 245 |
| Line Producer | 2125 |
| Loader | 463 |
| Location Manager | 691 |
| Location Scout | 1184 |
| Makeup Artist | 3537 |
| Marine Specialist | 75 |
| Marketing Assistant | 1556 |
| Marketing Executive | 766 |
| Master Control Operator | 841 |
| Master Control Supevisor | 32 |
| Matte Painter | 264 |
| Mechanical Effects | 117 |
| Media Planner | 49 |
| Modeler | 73 |
| Motion Graphics | 2369 |
| Multi-Camera Director | 518 |
| Music Editor | 1916 |
| Music Supervisor | 1209 |
| Music Truck A2 | 29 |
| Musical Arranger | 1028 |
| News Director | 312 |
| News Editor | 1038 |
| News Producer | 1556 |
| Nurses and Medics | 260 |
| On Location Massage | 16 |
| PA - Office | 4452 |
| PA - Set | 7166 |
| Paralegal | 131 |
| Personal Assistant | 6505 |
| Picture Editor | 927 |
| Post Producer | 1666 |
| Post Production Coordinator | 1549 |
| Post Production Supervisor | 1901 |
| PR Assistant | 1269 |
| PR Executive | 336 |
| Preditor | 358 |
| Producer | 10195 |
| Producer/Director | 5 |
| Production Accountant | 874 |
| Production Assistant | 17866 |
| Production Coordinator | 6022 |
| Production Designer | 1354 |
| Production Executive | 348 |
| Production Manager | 3546 |
| Production Secretary | 213 |
| Production Sound Mixer | 1156 |
| Production Supervisor | 1226 |
| Project Manager | 2118 |
| Promotions Producer | 1068 |
| Prop Maker | 746 |
| Prop Master | 682 |
| Re-Recording Mixer | 771 |
| Receptionist | 2247 |
| Recruiter | 16 |
| Reporter | 3019 |
| Researcher | 2687 |
| Rigging Electric | 189 |
| Rigging Grip | 223 |
| Rights & Clearances | 287 |
| Rotoscope Artist | 142 |
| Runner | 2275 |
| Sales Agent | 44 |
| Sales Assistant | 376 |
| Sales Executive | 403 |
| Satellite Truck Operator | 34 |
| Script Coordinator | 684 |
| Script Supervisor | 1238 |
| Second Unit Director | 171 |
| Segment Producer | 1430 |
| Series Producer | 712 |
| Set Construction | 1016 |
| Set Costumers | 689 |
| Set Decorator | 1830 |
| Set Painting/Scenic | 1211 |
| Show Runner | 239 |
| Sign Writer | 164 |
| Social Media Specialist | 388 |
| Sound Assistant | 1323 |
| Sound Designer | 2308 |
| Sound Editor | 2496 |
| Sound Engineer | 2623 |
| Sound Playback | 180 |
| Sound Recordist | 1357 |
| Special Effects | 893 |
| Special Effects Editor | 205 |
| Stage Manager | 737 |
| Steadicam Operator | 379 |
| Stereographer | 16 |
| Still Photographer | 3009 |
| Story Assistant | 585 |
| Story Editor | 933 |
| Story Producer | 226 |
| Storyboard Artist | 1379 |
| Strategic Planning | 38 |
| Studio Videographer | 1184 |
| Stunt Coordinator | 142 |
| Stunt Driver | 219 |
| Supervising Producer | 773 |
| Systems Engineer | 25 |
| Talent Booker | 951 |
| Tape Logger | 700 |
| Technical Director | 976 |
| Teleprompting | 469 |
| Television Producer | 3053 |
| Television Shows Director | 644 |
| Television Writer | 3072 |
| Texture Artist | 30 |
| Tracker | 21 |
| Traffic Assistant | 103 |
| Trafficking Coordinator | 17 |
| Transcriptionist | 485 |
| Translator | 769 |
| Transportation | 540 |
| Travel Coordinator | 220 |
| Unit Manager | 305 |
| Unit Publicist | 286 |
| Utility Assistant | 301 |
| VFX Coordinator | 191 |
| VFX Producer | 16 |
| VFX Supervisor | 42 |
| Video Editor | 5516 |
| Video Engineer | 618 |
| Video Playback | 370 |
| Video Tape Operator | 729 |
| Videographer: EFP | 2991 |
| Videographer: ENG | 3468 |
| Visual Effects | 1522 |
| Voiceover Artist | 2748 |
| VP of Programming | 108 |
| VX TD | 6 |
| Wardrobe Assistant | 622 |
| Wardrobe Stylist | 2130 |
| Web Designer | 514 |
| Web Developer | 84 |
| Webcaster | 229 |
| Writer | 11419 |
| Writer's Assistant | 1231 |
| File generated on 02/10/12 | |












