Subscribers by category
| Job type | Total |
|---|---|
| 2d/Concept Artist | 1345 |
| 3D Lighting + Texturing | 52 |
| Academic Department Director | 139 |
| Account Executive | 37 |
| Accounting Assistant | 430 |
| ADR Recordist | 980 |
| Aerial Specialist | 174 |
| Agency Assistant | 1276 |
| Anchor/Host | 3174 |
| Animal Trainer | 217 |
| Animator | 3726 |
| Animator (with Live Action) | 951 |
| Art Dept Coordinator | 200 |
| Art Dept, Leadman | 871 |
| Art Dept, Swing | 1417 |
| Art Director | 3097 |
| Assistant Director (1st) | 3146 |
| Assistant Director (2nd 2nd) | 1420 |
| Assistant Director (2nd) | 2285 |
| Assistant Stereographer | 29 |
| Assistant to Producer | 9762 |
| Associate Producer | 7761 |
| Attorney | 154 |
| Audio Recordist | 2794 |
| Audio Visual Technician | 1445 |
| Autocue Operator | 47 |
| Background Artist | 35 |
| Best Boy | 609 |
| Boom Operator | 1975 |
| Brand Manager | 44 |
| Broadcast Engineer | 1094 |
| Cable Puller | 807 |
| Camera Assistant (1st) | 3499 |
| Camera Assistant (2nd) | 2911 |
| Camera Operator | 11425 |
| Casting Associate | 436 |
| Casting Coordinator | 594 |
| Casting Director Assistant | 2741 |
| Casting Director/Agent | 1437 |
| Casting Recruiter | 427 |
| Caterer | 343 |
| Celebrity Booker | 1125 |
| Colorist | 491 |
| Composer | 2344 |
| Compositor | 1182 |
| Computer Effects | 1478 |
| Construction Coordinator | 382 |
| Consulting Producer | 224 |
| Controller | 18 |
| Copywriter | 38 |
| Costume Designer | 1244 |
| Costumes / Wardrobe | 2588 |
| Craft Service | 609 |
| Creature Designer | 805 |
| Design/Fabrication | 8 |
| Development Executive | 1579 |
| Dialect Coach | 44 |
| Digital Imaging Technician | 379 |
| Digital Marketing Manager | 24 |
| Director | 5190 |
| Director / Producer | 7214 |
| Director of Photography | 4774 |
| Director of Programming | 176 |
| Director's Assistant | 5046 |
| Director, Commercials | 1582 |
| Director, Feature Film | 1297 |
| Director, Music Video | 1959 |
| Distributor | 27 |
| Dolly Grip | 457 |
| Dubbing Mixer | 219 |
| DVD/Blue Ray Author | 144 |
| Editor | 9411 |
| Editor (After Effects) | 2715 |
| Editor (Avid) | 6828 |
| Editor (Final Cut Pro) | 15161 |
| Editor (Offline) | 2789 |
| Editor (Online) | 1684 |
| Editor, Assistant | 7437 |
| Electrician | 645 |
| Executive Assistant | 4028 |
| Executive Producer | 1727 |
| Field Director | 218 |
| Field Producer | 4275 |
| Financial Analyst | 19 |
| Financial Planning | 19 |
| Fixer | 109 |
| Foley Artist | 462 |
| Food Stylist | 305 |
| Gaffer | 1079 |
| Generalist | 72 |
| Graphics Operator | 233 |
| Graphics/Titles Designer | 3687 |
| Grip | 2367 |
| Hair Stylist | 1656 |
| Head of Academic Affairs | 24 |
| HR Coordinator | 14 |
| Intern | 4113 |
| IT Support Engineer | 29 |
| Jimmy Jib Operator | 259 |
| Key Grip | 445 |
| Layout Artist | 22 |
| Lighting Design | 520 |
| Lighting Supervisor | 164 |
| Lighting Technical Director | 245 |
| Line Producer | 2119 |
| Loader | 461 |
| Location Manager | 690 |
| Location Scout | 1181 |
| Makeup Artist | 3528 |
| Marine Specialist | 75 |
| Marketing Assistant | 1546 |
| Marketing Executive | 760 |
| Master Control Operator | 840 |
| Master Control Supevisor | 31 |
| Matte Painter | 265 |
| Mechanical Effects | 117 |
| Media Planner | 46 |
| Modeler | 72 |
| Motion Graphics | 2367 |
| Multi-Camera Director | 517 |
| Music Editor | 1910 |
| Music Supervisor | 1205 |
| Music Truck A2 | 29 |
| Musical Arranger | 1022 |
| News Director | 312 |
| News Editor | 1034 |
| News Producer | 1555 |
| Nurses and Medics | 260 |
| On Location Massage | 16 |
| PA - Office | 4435 |
| PA - Set | 7137 |
| Paralegal | 131 |
| Personal Assistant | 6497 |
| Picture Editor | 924 |
| Post Producer | 1664 |
| Post Production Coordinator | 1543 |
| Post Production Supervisor | 1899 |
| PR Assistant | 1257 |
| PR Executive | 336 |
| Preditor | 352 |
| Producer | 10178 |
| Producer/Director | 5 |
| Production Accountant | 871 |
| Production Assistant | 17859 |
| Production Coordinator | 6014 |
| Production Designer | 1348 |
| Production Executive | 343 |
| Production Manager | 3535 |
| Production Secretary | 210 |
| Production Sound Mixer | 1153 |
| Production Supervisor | 1221 |
| Project Manager | 2111 |
| Promotions Producer | 1067 |
| Prop Maker | 743 |
| Prop Master | 680 |
| Re-Recording Mixer | 767 |
| Receptionist | 2234 |
| Recruiter | 14 |
| Reporter | 3016 |
| Researcher | 2688 |
| Rigging Electric | 188 |
| Rigging Grip | 222 |
| Rights & Clearances | 288 |
| Rotoscope Artist | 142 |
| Runner | 2269 |
| Sales Agent | 44 |
| Sales Assistant | 375 |
| Sales Executive | 402 |
| Satellite Truck Operator | 34 |
| Script Coordinator | 681 |
| Script Supervisor | 1238 |
| Second Unit Director | 170 |
| Segment Producer | 1430 |
| Series Producer | 711 |
| Set Construction | 1012 |
| Set Costumers | 690 |
| Set Decorator | 1825 |
| Set Painting/Scenic | 1211 |
| Show Runner | 239 |
| Sign Writer | 163 |
| Social Media Specialist | 377 |
| Sound Assistant | 1323 |
| Sound Designer | 2303 |
| Sound Editor | 2490 |
| Sound Engineer | 2616 |
| Sound Playback | 178 |
| Sound Recordist | 1355 |
| Special Effects | 893 |
| Special Effects Editor | 202 |
| Stage Manager | 733 |
| Steadicam Operator | 378 |
| Stereographer | 16 |
| Still Photographer | 3006 |
| Story Assistant | 571 |
| Story Editor | 927 |
| Story Producer | 222 |
| Storyboard Artist | 1378 |
| Strategic Planning | 34 |
| Studio Videographer | 1176 |
| Stunt Coordinator | 143 |
| Stunt Driver | 219 |
| Supervising Producer | 771 |
| Systems Engineer | 23 |
| Talent Booker | 950 |
| Tape Logger | 698 |
| Technical Director | 973 |
| Teleprompting | 467 |
| Television Producer | 3050 |
| Television Shows Director | 643 |
| Television Writer | 3061 |
| Texture Artist | 29 |
| Tracker | 21 |
| Traffic Assistant | 102 |
| Trafficking Coordinator | 16 |
| Transcriptionist | 484 |
| Translator | 764 |
| Transportation | 538 |
| Travel Coordinator | 219 |
| Unit Manager | 302 |
| Unit Publicist | 286 |
| Utility Assistant | 297 |
| VFX Coordinator | 190 |
| VFX Producer | 15 |
| VFX Supervisor | 41 |
| Video Editor | 5506 |
| Video Engineer | 613 |
| Video Playback | 367 |
| Video Tape Operator | 730 |
| Videographer: EFP | 2988 |
| Videographer: ENG | 3461 |
| Visual Effects | 1520 |
| Voiceover Artist | 2747 |
| VP of Programming | 108 |
| VX TD | 6 |
| Wardrobe Assistant | 617 |
| Wardrobe Stylist | 2129 |
| Web Designer | 510 |
| Web Developer | 82 |
| Webcaster | 228 |
| Writer | 11403 |
| Writer's Assistant | 1201 |
| File generated on 02/05/12 | |












