| Job type | Total |
| ADR Recordist | 577 |
| Aerial Specialist | 119 |
| Anchor | 1398 |
| Animal Trainer | 129 |
| Animator | 2042 |
| Animator (with Live Action) | 383 |
| Art Dept, Leadman | 496 |
| Art Dept, Swing | 879 |
| Art Director | 1763 |
| Assistant Director (1st) | 1721 |
| Assistant Director (2nd 2nd) | 613 |
| Assistant Director (2nd) | 1433 |
| Assistant to Producer | 4830 |
| Associate Producer | 4520 |
| Audio Recordist | 1511 |
| Audio Visual Technician | 59 |
| Autocue operator | 28 |
| Best Boy | 378 |
| Boom Operator | 1268 |
| Broadcast Engineer | 568 |
| Cable Puller | 510 |
| Camera Assistant (1st) | 2026 |
| Camera Assistant (2nd) | 1709 |
| Camera Operator | 7924 |
| Casting Director Assistant | 938 |
| Casting Director/Agent | 1080 |
| Caterer | 234 |
| Celebrity Booker | 662 |
| Colorist | 95 |
| Composer | 1443 |
| Compositor | 465 |
| Computer Effects | 848 |
| Construction Coordinator | 217 |
| Costume Designer | 741 |
| Costumes / wardrobe | 1620 |
| Craft Service | 371 |
| Creature Designer | 440 |
| Development Producer | 953 |
| Dialect Coach | 8 |
| Digital Imaging Technician | 62 |
| Director | 3644 |
| Director / Producer | 4807 |
| Director of Photography | 3294 |
| Director's Assistant | 2784 |
| Director, Commercials | 1053 |
| Director, Feature Film | 763 |
| Director, Music Video | 1273 |
| Dolly Grip | 318 |
| Dubbing Mixer | 91 |
| DV Director | 530 |
| Editor | 6149 |
| Editor (After Effects) | 1330 |
| Editor (Avid) | 4991 |
| Editor (Final Cut Pro) | 9482 |
| Editor (Offline) | 1944 |
| Editor (Online) | 1104 |
| Editor, Assistant | 4737 |
| Electrician | 427 |
| Executive Assistant | 1538 |
| Executive Producer | 1024 |
| Field Producer | 2723 |
| Fixer | 72 |
| Foley Artist | 258 |
| Food Stylist | 202 |
| Gaffer | 753 |
| Graphics/Titles Designer | 2206 |
| Grip | 1648 |
| Hair Stylist | 1049 |
| Intern | 2425 |
| Jimmy Jib Operator | 194 |
| Key Grip | 316 |
| Lighting Design | 365 |
| Lighting Supervisor | 84 |
| Lighting Technical Director | 172 |
| Line Producer | 1418 |
| Loader | 326 |
| Location Manager | 510 |
| Location Scout | 810 |
| Makeup Artist | 2403 |
| Marine Specialist | 38 |
| Master Control Operator | 449 |
| Matt Painting | 114 |
| Mechanical Effects | 79 |
| Motion Graphics | 1252 |
| Multicamera Director | 355 |
| Music Editor | 1100 |
| Music Supervisor | 666 |
| Musical Arranger | 602 |
| News Director | 175 |
| News Editor | 564 |
| News Producer | 902 |
| Nurses and Medics | 152 |
| PA - Office | 2376 |
| PA - Set | 3753 |
| Personal Assistant | 3835 |
| Picture Editor | 541 |
| Post Producer | 995 |
| Post Production Coordinator | 797 |
| Post Production Supervisor | 1326 |
| Producer | 7330 |
| Production Accountant | 464 |
| Production Assistant | 12082 |
| Production Coordinator | 3993 |
| Production Designer | 829 |
| Production Manager | 2554 |
| Production Sound Mixer | 729 |
| Production Supervisor | 873 |
| Project Manager | 1308 |
| Promotions Producer | 708 |
| Prop Maker | 363 |
| Prop Master | 485 |
| Re-Recording Mixer | 449 |
| Receptionist | 920 |
| Reporter | 1715 |
| Researcher | 1784 |
| Rigging Electric | 133 |
| Rigging Grip | 157 |
| Rights & Clearances | 178 |
| Runner | 1723 |
| Script Coordinator | 426 |
| Script Supervisor | 878 |
| Second Unit Director | 127 |
| Segment Producer | 808 |
| Series Producer | 508 |
| Set Construction | 712 |
| Set Costumers | 402 |
| Set Decorator | 1228 |
| Set Painting/Scenic | 842 |
| Sign Writer | 90 |
| Sound Assistant | 893 |
| Sound Designer | 1461 |
| Sound Editor | 1637 |
| Sound Engineer | 1732 |
| Sound Playback | 131 |
| Sound Recordist | 1001 |
| Special Effects | 643 |
| Special Effects Editor | 119 |
| Stage Manager | 544 |
| Steadicam Operator | 278 |
| Still Photographer | 1862 |
| Story Editor | 373 |
| Storyboard Artist | 731 |
| Studio Videographer | 713 |
| Stunt Coordinator | 109 |
| Stunt Driver | 154 |
| Supervising Producer | 413 |
| Talent booker | 666 |
| Tape Logger | 561 |
| Technical Director | 640 |
| Teleprompting | 353 |
| Television Producer | 2180 |
| Television Shows Director | 443 |
| Television Writer | 1674 |
| Transcriptionist | 291 |
| Translator | 464 |
| Transportation | 367 |
| Unit Manager | 196 |
| Unit Publicist | 189 |
| Utility Assistant | 189 |
| VFX Coordinator | 109 |
| Video Editor | 3343 |
| Video Engineer | 399 |
| Video Playback | 259 |
| Video Tape Operator | 473 |
| Videographer: EFP | 2180 |
| Videographer: ENG | 2469 |
| Visual Effects | 958 |
| Voiceover Artist | 1867 |
| Wardrobe Stylist | 1504 |
| Webcaster | 20 |
| Writer | 7711 |
| File generated on 11/07/09 | |
If you have any difficulties using this site please contact us at 323 284 5589.
Media-Match US Ltd, all use subject to Terms. See our Privacy Policy.
Television and Film Production Jobs in the Entertainment Industry.