| Job type | Total |
| ADR Recordist | 651 |
| Aerial Specialist | 142 |
| Anchor | 1679 |
| Animal Trainer | 149 |
| Animator | 2358 |
| Animator (with Live Action) | 476 |
| Art Dept, Leadman | 584 |
| Art Dept, Swing | 988 |
| Art Director | 2057 |
| Assistant Director (1st) | 1992 |
| Assistant Director (2nd 2nd) | 777 |
| Assistant Director (2nd) | 1595 |
| Assistant to Producer | 5699 |
| Associate Producer | 5296 |
| Audio Recordist | 1749 |
| Audio Visual Technician | 348 |
| Autocue operator | 32 |
| Best Boy | 419 |
| Boom Operator | 1416 |
| Broadcast Engineer | 684 |
| Cable Puller | 573 |
| Camera Assistant (1st) | 2257 |
| Camera Assistant (2nd) | 1908 |
| Camera Operator | 8693 |
| Casting Director Assistant | 1285 |
| Casting Director/Agent | 1156 |
| Caterer | 262 |
| Celebrity Booker | 757 |
| Colorist | 190 |
| Composer | 1658 |
| Compositor | 589 |
| Computer Effects | 995 |
| Construction Coordinator | 261 |
| Costume Designer | 811 |
| Costumes / wardrobe | 1776 |
| Craft Service | 422 |
| Creature Designer | 507 |
| Development Producer | 1140 |
| Dialect Coach | 10 |
| Digital Imaging Technician | 155 |
| Director | 4021 |
| Director / Producer | 5355 |
| Director of Photography | 3582 |
| Director's Assistant | 3170 |
| Director, Commercials | 1187 |
| Director, Feature Film | 842 |
| Director, Music Video | 1408 |
| Dolly Grip | 352 |
| Dubbing Mixer | 100 |
| DV Director | 548 |
| Editor | 6889 |
| Editor (After Effects) | 1656 |
| Editor (Avid) | 5484 |
| Editor (Final Cut Pro) | 10855 |
| Editor (Offline) | 2153 |
| Editor (Online) | 1237 |
| Editor, Assistant | 5337 |
| Electrician | 489 |
| Executive Assistant | 2121 |
| Executive Producer | 1211 |
| Field Producer | 3154 |
| Fixer | 81 |
| Foley Artist | 292 |
| Food Stylist | 225 |
| Gaffer | 823 |
| Graphics/Titles Designer | 2618 |
| Grip | 1811 |
| Hair Stylist | 1126 |
| Intern | 2827 |
| Jimmy Jib Operator | 219 |
| Key Grip | 348 |
| Lighting Design | 410 |
| Lighting Supervisor | 99 |
| Lighting Technical Director | 182 |
| Line Producer | 1543 |
| Loader | 360 |
| Location Manager | 558 |
| Location Scout | 896 |
| Makeup Artist | 2551 |
| Marine Specialist | 49 |
| Master Control Operator | 532 |
| Matt Painting | 142 |
| Mechanical Effects | 91 |
| Motion Graphics | 1516 |
| Multicamera Director | 392 |
| Music Editor | 1251 |
| Music Supervisor | 786 |
| Musical Arranger | 707 |
| News Director | 220 |
| News Editor | 683 |
| News Producer | 1111 |
| Nurses and Medics | 163 |
| PA - Office | 2882 |
| PA - Set | 4531 |
| Personal Assistant | 4429 |
| Picture Editor | 628 |
| Post Producer | 1185 |
| Post Production Coordinator | 950 |
| Post Production Supervisor | 1476 |
| Producer | 8163 |
| Producer/Director | 3 |
| Production Accountant | 555 |
| Production Assistant | 13412 |
| Production Coordinator | 4461 |
| Production Designer | 910 |
| Production Manager | 2765 |
| Production Sound Mixer | 825 |
| Production Supervisor | 956 |
| Project Manager | 1536 |
| Promotions Producer | 822 |
| Prop Maker | 445 |
| Prop Master | 517 |
| Re-Recording Mixer | 500 |
| Receptionist | 1262 |
| Reporter | 2058 |
| Researcher | 2053 |
| Rigging Electric | 147 |
| Rigging Grip | 176 |
| Rights & Clearances | 209 |
| Runner | 1866 |
| Script Coordinator | 488 |
| Script Supervisor | 959 |
| Second Unit Director | 132 |
| Segment Producer | 1003 |
| Series Producer | 566 |
| Set Construction | 778 |
| Set Costumers | 447 |
| Set Decorator | 1357 |
| Set Painting/Scenic | 900 |
| Sign Writer | 105 |
| Sound Assistant | 979 |
| Sound Designer | 1606 |
| Sound Editor | 1800 |
| Sound Engineer | 1926 |
| Sound Playback | 144 |
| Sound Recordist | 1090 |
| Special Effects | 704 |
| Special Effects Editor | 142 |
| Stage Manager | 596 |
| Steadicam Operator | 298 |
| Still Photographer | 2127 |
| Story Editor | 491 |
| Storyboard Artist | 834 |
| Studio Videographer | 814 |
| Stunt Coordinator | 112 |
| Stunt Driver | 165 |
| Supervising Producer | 502 |
| Talent booker | 747 |
| Tape Logger | 611 |
| Technical Director | 714 |
| Teleprompting | 401 |
| Television Producer | 2417 |
| Television Shows Director | 488 |
| Television Writer | 1920 |
| Transcriptionist | 337 |
| Translator | 553 |
| Transportation | 413 |
| Unit Manager | 224 |
| Unit Publicist | 211 |
| Utility Assistant | 223 |
| VFX Coordinator | 120 |
| Video Editor | 3794 |
| Video Engineer | 444 |
| Video Playback | 286 |
| Video Tape Operator | 541 |
| Videographer: EFP | 2402 |
| Videographer: ENG | 2748 |
| Visual Effects | 1088 |
| Voiceover Artist | 2117 |
| Wardrobe Stylist | 1625 |
| Web Designer | 118 |
| Webcaster | 87 |
| Writer | 8632 |
| File generated on 03/17/10 | |
If you have any difficulties using this site please contact us at 323 284 5589.
Media-Match US Ltd, all use subject to Terms. See our Privacy Policy.
Television and Film Production Jobs in the Entertainment Industry.