| Job type | Total |
| ADR Recordist | 377 |
| Aerial Specialist | 78 |
| Anchor | 811 |
| Animal Trainer | 82 |
| Animator | 1170 |
| Animator (with Live Action) | 261 |
| Art Dept, Leadman | 333 |
| Art Dept, Swing | 575 |
| Art Director | 1011 |
| Assistant Director (1st) | 1181 |
| Assistant Director (2nd 2nd) | 239 |
| Assistant Director (2nd) | 1108 |
| Assistant to Producer | 3224 |
| Associate Producer | 3268 |
| Audio Recordist | 997 |
| Autocue operator | 22 |
| Best Boy | 257 |
| Boom Operator | 835 |
| Broadcast Engineer | 322 |
| Cable Puller | 377 |
| Camera Assistant (1st) | 1234 |
| Camera Assistant (2nd) | 1175 |
| Camera Operator | 4916 |
| Casting Director Assistant | 386 |
| Casting Director/Agent | 835 |
| Caterer | 145 |
| Celebrity Booker | 469 |
| Composer | 977 |
| Compositor | 140 |
| Computer Effects | 621 |
| Construction Coordinator | 134 |
| Costume Designer | 437 |
| Costumes / wardrobe | 978 |
| Craft Service | 252 |
| Creature Designer | 292 |
| Development Producer | 685 |
| Director | 2335 |
| Director / Producer | 3205 |
| Director of Photography | 2179 |
| Director's Assistant | 2009 |
| Director, Commercials | 754 |
| Director, Feature Film | 548 |
| Director, Music Video | 894 |
| Dolly Grip | 226 |
| Dubbing Mixer | 22 |
| DV Director | 483 |
| Editor | 3739 |
| Editor (After Effects) | 462 |
| Editor (Avid) | 3334 |
| Editor (Final Cut Pro) | 5581 |
| Editor (Offline) | 1369 |
| Editor (Online) | 739 |
| Editor, Assistant | 3087 |
| Electrician | 289 |
| Executive Assistant | 436 |
| Executive Producer | 614 |
| Field Producer | 1933 |
| Fixer | 46 |
| Foley Artist | 168 |
| Food Stylist | 116 |
| Gaffer | 508 |
| Graphics/Titles Designer | 1289 |
| Grip | 1107 |
| Hair Stylist | 763 |
| Intern | 1423 |
| Jimmy Jib Operator | 102 |
| Key Grip | 211 |
| Lighting Design | 248 |
| Lighting Supervisor | 30 |
| Lighting Technical Director | 112 |
| Line Producer | 1026 |
| Loader | 221 |
| Location Manager | 335 |
| Location Scout | 559 |
| Makeup Artist | 1656 |
| Marine Specialist | 16 |
| Master Control Operator | 132 |
| Matt Painting | 68 |
| Mechanical Effects | 54 |
| Motion Graphics | 431 |
| Multicamera Director | 246 |
| Music Editor | 751 |
| Music Supervisor | 455 |
| Musical Arranger | 423 |
| News Director | 82 |
| News Editor | 336 |
| News Producer | 521 |
| Nurses and Medics | 88 |
| PA - Office | 799 |
| PA - Set | 1312 |
| Personal Assistant | 2466 |
| Picture Editor | 363 |
| Post Producer | 488 |
| Post Production Coordinator | 295 |
| Post Production Supervisor | 897 |
| Producer | 4726 |
| Production Accountant | 268 |
| Production Assistant | 7438 |
| Production Coordinator | 2644 |
| Production Designer | 517 |
| Production Manager | 1706 |
| Production Sound Mixer | 476 |
| Production Supervisor | 613 |
| Project Manager | 733 |
| Promotions Producer | 437 |
| Prop Maker | 110 |
| Prop Master | 321 |
| Re-Recording Mixer | 284 |
| Receptionist | 301 |
| Reporter | 917 |
| Researcher | 1154 |
| Rigging Electric | 92 |
| Rigging Grip | 104 |
| Rights & Clearances | 89 |
| Runner | 900 |
| Script Coordinator | 286 |
| Script Supervisor | 574 |
| Second Unit Director | 102 |
| Segment Producer | 333 |
| Series Producer | 379 |
| Set Construction | 387 |
| Set Costumers | 259 |
| Set Decorator | 704 |
| Set Painting/Scenic | 478 |
| Sign Writer | 61 |
| Sound Assistant | 567 |
| Sound Designer | 949 |
| Sound Editor | 1057 |
| Sound Engineer | 1069 |
| Sound Playback | 96 |
| Sound Recordist | 701 |
| Special Effects | 465 |
| Special Effects Editor | 102 |
| Stage Manager | 322 |
| Steadicam Operator | 178 |
| Still Photographer | 1157 |
| Story Editor | 136 |
| Storyboard Artist | 402 |
| Studio Videographer | 482 |
| Stunt Coordinator | 74 |
| Stunt Driver | 107 |
| Supervising Producer | 157 |
| Talent booker | 480 |
| Tape Logger | 356 |
| Technical Director | 345 |
| Teleprompting | 214 |
| Television Producer | 1617 |
| Television Shows Director | 290 |
| Television Writer | 1150 |
| Transcriptionist | 172 |
| Translator | 317 |
| Transportation | 236 |
| Unit Manager | 126 |
| Unit Publicist | 104 |
| Utility Assistant | 138 |
| VFX Coordinator | 22 |
| Video Editor | 2104 |
| Video Engineer | 233 |
| Video Playback | 191 |
| Videographer: EFP | 1526 |
| Videographer: ENG | 1587 |
| Visual Effects | 603 |
| Voiceover Artist | 1163 |
| VT Operator | 178 |
| Wardrobe Stylist | 928 |
| Writer | 4716 |
| File generated on 05/09/08 | |
If you have any difficulties using this site please contact us on 323 284 5589.
Media-Match US Ltd, all use subject to Terms. See our Privacy Policy.