| Job type | Total |
| ADR Recordist | 578 |
| Aerial Specialist | 121 |
| Anchor | 1414 |
| Animal Trainer | 129 |
| Animator | 2073 |
| Animator (with Live Action) | 390 |
| Art Dept, Leadman | 507 |
| Art Dept, Swing | 882 |
| Art Director | 1790 |
| Assistant Director (1st) | 1738 |
| Assistant Director (2nd 2nd) | 628 |
| Assistant Director (2nd) | 1444 |
| Assistant to Producer | 4863 |
| Associate Producer | 4571 |
| Audio Recordist | 1531 |
| Audio Visual Technician | 86 |
| Autocue operator | 29 |
| Best Boy | 380 |
| Boom Operator | 1276 |
| Broadcast Engineer | 575 |
| Cable Puller | 513 |
| Camera Assistant (1st) | 2041 |
| Camera Assistant (2nd) | 1720 |
| Camera Operator | 7978 |
| Casting Director Assistant | 963 |
| Casting Director/Agent | 1082 |
| Caterer | 239 |
| Celebrity Booker | 664 |
| Colorist | 106 |
| Composer | 1456 |
| Compositor | 476 |
| Computer Effects | 859 |
| Construction Coordinator | 219 |
| Costume Designer | 746 |
| Costumes / wardrobe | 1632 |
| Craft Service | 372 |
| Creature Designer | 441 |
| Development Producer | 959 |
| Dialect Coach | 9 |
| Digital Imaging Technician | 65 |
| Director | 3689 |
| Director / Producer | 4858 |
| Director of Photography | 3330 |
| Director's Assistant | 2805 |
| Director, Commercials | 1067 |
| Director, Feature Film | 769 |
| Director, Music Video | 1287 |
| Dolly Grip | 320 |
| Dubbing Mixer | 90 |
| DV Director | 533 |
| Editor | 6231 |
| Editor (After Effects) | 1366 |
| Editor (Avid) | 5032 |
| Editor (Final Cut Pro) | 9607 |
| Editor (Offline) | 1968 |
| Editor (Online) | 1119 |
| Editor, Assistant | 4779 |
| Electrician | 429 |
| Executive Assistant | 1562 |
| Executive Producer | 1050 |
| Field Producer | 2756 |
| Fixer | 73 |
| Foley Artist | 258 |
| Food Stylist | 204 |
| Gaffer | 759 |
| Graphics/Titles Designer | 2240 |
| Grip | 1663 |
| Hair Stylist | 1065 |
| Intern | 2445 |
| Jimmy Jib Operator | 194 |
| Key Grip | 318 |
| Lighting Design | 371 |
| Lighting Supervisor | 87 |
| Lighting Technical Director | 172 |
| Line Producer | 1424 |
| Loader | 327 |
| Location Manager | 512 |
| Location Scout | 815 |
| Makeup Artist | 2431 |
| Marine Specialist | 40 |
| Master Control Operator | 454 |
| Matt Painting | 113 |
| Mechanical Effects | 79 |
| Motion Graphics | 1273 |
| Multicamera Director | 358 |
| Music Editor | 1110 |
| Music Supervisor | 670 |
| Musical Arranger | 614 |
| News Director | 183 |
| News Editor | 570 |
| News Producer | 910 |
| Nurses and Medics | 153 |
| PA - Office | 2413 |
| PA - Set | 3807 |
| Personal Assistant | 3868 |
| Picture Editor | 545 |
| Post Producer | 1016 |
| Post Production Coordinator | 809 |
| Post Production Supervisor | 1342 |
| Producer | 7393 |
| Production Accountant | 468 |
| Production Assistant | 12176 |
| Production Coordinator | 4034 |
| Production Designer | 832 |
| Production Manager | 2572 |
| Production Sound Mixer | 733 |
| Production Supervisor | 884 |
| Project Manager | 1326 |
| Promotions Producer | 724 |
| Prop Maker | 370 |
| Prop Master | 486 |
| Re-Recording Mixer | 450 |
| Receptionist | 951 |
| Reporter | 1738 |
| Researcher | 1805 |
| Rigging Electric | 133 |
| Rigging Grip | 156 |
| Rights & Clearances | 182 |
| Runner | 1735 |
| Script Coordinator | 430 |
| Script Supervisor | 884 |
| Second Unit Director | 127 |
| Segment Producer | 826 |
| Series Producer | 512 |
| Set Construction | 719 |
| Set Costumers | 404 |
| Set Decorator | 1236 |
| Set Painting/Scenic | 847 |
| Sign Writer | 91 |
| Sound Assistant | 896 |
| Sound Designer | 1468 |
| Sound Editor | 1650 |
| Sound Engineer | 1750 |
| Sound Playback | 132 |
| Sound Recordist | 1012 |
| Special Effects | 645 |
| Special Effects Editor | 122 |
| Stage Manager | 546 |
| Steadicam Operator | 279 |
| Still Photographer | 1889 |
| Story Editor | 386 |
| Storyboard Artist | 734 |
| Studio Videographer | 724 |
| Stunt Coordinator | 109 |
| Stunt Driver | 155 |
| Supervising Producer | 416 |
| Talent booker | 676 |
| Tape Logger | 565 |
| Technical Director | 658 |
| Teleprompting | 360 |
| Television Producer | 2207 |
| Television Shows Director | 448 |
| Television Writer | 1698 |
| Transcriptionist | 297 |
| Translator | 474 |
| Transportation | 369 |
| Unit Manager | 199 |
| Unit Publicist | 189 |
| Utility Assistant | 191 |
| VFX Coordinator | 109 |
| Video Editor | 3388 |
| Video Engineer | 405 |
| Video Playback | 268 |
| Video Tape Operator | 480 |
| Videographer: EFP | 2199 |
| Videographer: ENG | 2505 |
| Visual Effects | 964 |
| Voiceover Artist | 1894 |
| Wardrobe Stylist | 1519 |
| Webcaster | 29 |
| Writer | 7785 |
| File generated on 11/20/09 | |
If you have any difficulties using this site please contact us at 323 284 5589.
Media-Match US Ltd, all use subject to Terms. See our Privacy Policy.
Television and Film Production Jobs in the Entertainment Industry.