| Job type | Total |
| ADR Recordist | 529 |
| Aerial Specialist | 113 |
| Anchor | 1276 |
| Animal Trainer | 122 |
| Animator | 1812 |
| Animator (with Live Action) | 346 |
| Art Dept, Leadman | 459 |
| Art Dept, Swing | 818 |
| Art Director | 1578 |
| Assistant Director (1st) | 1646 |
| Assistant Director (2nd 2nd) | 517 |
| Assistant Director (2nd) | 1373 |
| Assistant to Producer | 4412 |
| Associate Producer | 4250 |
| Audio Recordist | 1366 |
| Autocue operator | 26 |
| Best Boy | 366 |
| Boom Operator | 1180 |
| Broadcast Engineer | 503 |
| Cable Puller | 484 |
| Camera Assistant (1st) | 1849 |
| Camera Assistant (2nd) | 1598 |
| Camera Operator | 7356 |
| Casting Director Assistant | 804 |
| Casting Director/Agent | 1028 |
| Caterer | 224 |
| Celebrity Booker | 617 |
| Colorist | 27 |
| Composer | 1356 |
| Compositor | 378 |
| Computer Effects | 768 |
| Construction Coordinator | 196 |
| Costume Designer | 680 |
| Costumes / wardrobe | 1523 |
| Craft Service | 343 |
| Creature Designer | 414 |
| Development Producer | 881 |
| Dialect Coach | 6 |
| Digital Imaging Technician | 7 |
| Director | 3405 |
| Director / Producer | 4424 |
| Director of Photography | 3086 |
| Director's Assistant | 2615 |
| Director, Commercials | 975 |
| Director, Feature Film | 711 |
| Director, Music Video | 1199 |
| Dolly Grip | 288 |
| Dubbing Mixer | 72 |
| DV Director | 515 |
| Editor | 5695 |
| Editor (After Effects) | 1060 |
| Editor (Avid) | 4621 |
| Editor (Final Cut Pro) | 8556 |
| Editor (Offline) | 1772 |
| Editor (Online) | 989 |
| Editor, Assistant | 4387 |
| Electrician | 406 |
| Executive Assistant | 1293 |
| Executive Producer | 923 |
| Field Producer | 2514 |
| Fixer | 65 |
| Foley Artist | 240 |
| Food Stylist | 181 |
| Gaffer | 696 |
| Graphics/Titles Designer | 1949 |
| Grip | 1527 |
| Hair Stylist | 990 |
| Intern | 2236 |
| Jimmy Jib Operator | 171 |
| Key Grip | 288 |
| Lighting Design | 341 |
| Lighting Supervisor | 79 |
| Lighting Technical Director | 155 |
| Line Producer | 1321 |
| Loader | 305 |
| Location Manager | 483 |
| Location Scout | 759 |
| Makeup Artist | 2279 |
| Marine Specialist | 37 |
| Master Control Operator | 370 |
| Matt Painting | 101 |
| Mechanical Effects | 78 |
| Motion Graphics | 1001 |
| Multicamera Director | 325 |
| Music Editor | 995 |
| Music Supervisor | 613 |
| Musical Arranger | 549 |
| News Director | 146 |
| News Editor | 503 |
| News Producer | 777 |
| Nurses and Medics | 145 |
| PA - Office | 1981 |
| PA - Set | 3284 |
| Personal Assistant | 3497 |
| Picture Editor | 485 |
| Post Producer | 854 |
| Post Production Coordinator | 677 |
| Post Production Supervisor | 1231 |
| Producer | 6817 |
| Production Accountant | 431 |
| Production Assistant | 11187 |
| Production Coordinator | 3693 |
| Production Designer | 777 |
| Production Manager | 2366 |
| Production Sound Mixer | 671 |
| Production Supervisor | 785 |
| Project Manager | 1127 |
| Promotions Producer | 630 |
| Prop Maker | 312 |
| Prop Master | 454 |
| Re-Recording Mixer | 405 |
| Receptionist | 756 |
| Reporter | 1572 |
| Researcher | 1649 |
| Rigging Electric | 125 |
| Rigging Grip | 148 |
| Rights & Clearances | 156 |
| Runner | 1660 |
| Script Coordinator | 380 |
| Script Supervisor | 814 |
| Second Unit Director | 123 |
| Segment Producer | 706 |
| Series Producer | 478 |
| Set Construction | 667 |
| Set Costumers | 364 |
| Set Decorator | 1143 |
| Set Painting/Scenic | 774 |
| Sign Writer | 84 |
| Sound Assistant | 828 |
| Sound Designer | 1365 |
| Sound Editor | 1485 |
| Sound Engineer | 1611 |
| Sound Playback | 120 |
| Sound Recordist | 930 |
| Special Effects | 616 |
| Special Effects Editor | 116 |
| Stage Manager | 508 |
| Steadicam Operator | 254 |
| Still Photographer | 1668 |
| Story Editor | 304 |
| Storyboard Artist | 663 |
| Studio Videographer | 653 |
| Stunt Coordinator | 104 |
| Stunt Driver | 145 |
| Supervising Producer | 348 |
| Talent booker | 637 |
| Tape Logger | 514 |
| Technical Director | 567 |
| Teleprompting | 318 |
| Television Producer | 2008 |
| Television Shows Director | 404 |
| Television Writer | 1514 |
| Transcriptionist | 271 |
| Translator | 426 |
| Transportation | 348 |
| Unit Manager | 182 |
| Unit Publicist | 170 |
| Utility Assistant | 176 |
| VFX Coordinator | 90 |
| Video Editor | 3031 |
| Video Engineer | 359 |
| Video Playback | 234 |
| Video Tape Operator | 383 |
| Videographer: EFP | 2015 |
| Videographer: ENG | 2252 |
| Visual Effects | 843 |
| Voiceover Artist | 1703 |
| Wardrobe Stylist | 1384 |
| Writer | 7030 |
| File generated on 07/04/09 | |
If you have any difficulties using this site please contact us at 323 284 5589.
Media-Match US Ltd, all use subject to Terms. See our Privacy Policy.
Television and Film Production Jobs in the Entertainment Industry.